Repair Tags

Detail Master Tag Number Tags Bill Name Reference location3 Reference Rental Ticket
detail 6447 CHESAPEAKE OPERATING INC. PGE BROWNE R 10H 31964.000000000000
detail 6680 MATCHLESS 28-3004H 31979.000000000000
detail 6849 OVINTIV USA INC. HRN 249X 1706HC 32540.000000000000
detail 7219 JAVELIN 6H 32981.000000000000
detail 6938 PEGGY 13-204 32564.000000000000
detail 7661 CONOCOPHILLIPS COMPANY ZIA HILLS UNIT 2731 #4H 33846.000000000000
detail 7892 CONOCOPHILLIPS COMPANY AZORES FED COM 703H 34144.000000000000
detail 4731 CALLON PETROLEUM COMPANY CLASSIC UNIT 4AH 25972.000000000000
detail 6939 PEGGY 13-206 32565.000000000000
detail 7183 OVINTIV USA INC. TRIGGER 09C 3HK 32982.000000000000
detail 8104 CONOCOPHILLIPS COMPANY CYCLONE 54-2 STATE UNIT 2210H 34550.000000000000
detail 5806 PEGGY 10 302 30676.000000000000
detail 5327 BTA OIL PRODUCERS, LLC MESA 46H 29404.000000000000
detail 6812 BRADLEY 5-204 32182.000000000000
detail 7649 MANZANO, LLC DANGER STATE 22 13 STATE COM #4H 33875.000000000000
detail 7784 CONOCOPHILLIPS COMPANY YAHTZEE 11H 34083.000000000000
detail 4806 EOG RESOURCES DIO 18H 26470.000000000000
detail 5164 COG OPERATING LLC TAYLOR O 1712H 28447.000000000000
detail 7191 PIONEER NATURAL RESOURCES USA, INC JIM TOM E41U #121H 32986.000000000000
detail 6262 LARIO OIL & GAS COMPANY DOOLITTLE 404 31453.000000000000
Download XLS