Repair Tags

Detail Master Tag Number Tags Bill Name Reference location3 Reference Rental Ticket
detail 5872 DOOLITTLE 12-301 30820.000000000000
detail 5872 DOOLITTLE 12-301 30820.000000000000
detail 6472 PEGGY 12-201 31924.000000000000
detail 6680 MATCHLESS 28-3004H 31979.000000000000
detail 7944 EOG RESOURCES PHOENIX A 1H 34327.000000000000
detail 6740 BTA OIL PRODUCERS, LLC VACA DRAW 40H 32048.000000000000
detail 7820 CAPITAN 5H 34046.000000000000
detail 4799 COG OPERATING LLC RUDD DRAW 29-3 10H 26246.000000000000
detail 6472 LARIO OIL & GAS COMPANY PEGGY 12-201 31924.000000000000
detail 5219 EOG RESOURCES BLANC G 107H 29049.000000000000
detail 6638 MATCHLESS 28-5001H 32091.000000000000
detail 8070 EOG RESOURCES GEMSBOK D4H 34585.000000000000
detail 4785 COG OPERATING LLC RUDD DRAW 29-3 13H 26248.000000000000
detail 5918 MESA B 18H 30866.000000000000
detail 6632 MATCHLESS 28-5003H 32094.000000000000
detail 6632 MATCHLESS 28-5003H 32094.000000000000
detail 7522 MESA 76H 33699.000000000000
detail 5629 INDUSTRIAL FLUID & POWER 26278.000000000000
detail 4832 AMPRO WELL SERVICES, LLC 26621.000000000000
detail 5997 MESA B 19H 30867.000000000000
Download XLS