Repair Tags

Detail Master Tag Number Tags Bill Name Reference location3 Reference Rental Ticket
detail 7454 REPSOL OIL & GAS USA, LLC WESSENDORF GAS UNIT B 1H 33309.000000000000
detail 6198 OVINTIV USA INC. 31241.000000000000
detail 6594 FOURPOINT ENERGY, LLC MATCHLESS 28-5001H 32165.000000000000
detail 6800 LARIO OIL & GAS COMPANY BRADLEY 6-202 32181.000000000000
detail 8113 CONOCOPHILLIPS COMPANY STEELHEAD 54-2 UNIT 2301H 34552.000000000000
detail 8117 CONOCOPHILLIPS COMPANY STEELHEAD 54-2 UNIT 2310H 34553.000000000000
detail 7376 OVINTIV USA INC. UNIVERSITY 8-8E AH 2MS 33334.000000000000
detail 7376 OVINTIV USA INC. UNIVERSITY 8-8E AH 2MS 33334.000000000000
detail 8117 CONOCOPHILLIPS COMPANY STEELHEAD 54-2 UNIT 2310H 34553.000000000000
detail 7470 CONOCOPHILLIPS COMPANY SLINGSHOT UNIT B 2711H 33603.000000000000
detail 7465 REPSOL OIL & GAS USA, LLC STS 361H PAD 33594.000000000000
detail 6083 KAISER FRANCIS OIL COMPANY RED HILLS 006 31106.000000000000
detail 7780 3R OPERATING LLC THUNDERBIRD 310 FED COM 203H 33641.000000000000
detail 6124 MESA B 14H 31151.000000000000
detail 6125 MESA B 16 31153.000000000000
detail 7803 CONOCOPHILLIPS COMPANY YAHTZEE 7H 34079.000000000000
detail 7799 CONOCOPHILLIPS COMPANY YAHTZEE 8H 34080.000000000000
detail 7432 MESA 52H 33351.000000000000
detail 7433 MESA 68H 33353.000000000000
detail 7799 CONOCOPHILLIPS COMPANY YAHTZEE 8H 34080.000000000000
Download XLS