Repair Tags

Detail Master Tag Number Tags Bill Name Reference location3 Reference Rental Ticket
detail 8088 4 CONOCOPHILLIPS COMPANY BANDANA 603 34591.000000000000
detail 8080 4 CONOCOPHILLIPS COMPANY BANDANA 604H 34589.000000000000
detail 8092 5 CONOCOPHILLIPS COMPANY BANDANA 703 34592.000000000000
detail 8084 4 CONOCOPHILLIPS COMPANY BANDANA 704 34590.000000000000
detail 6886 1 LARIO OIL & GAS COMPANY BRADLEY 2-105 32593.000000000000
detail 7731 1 3R OPERATING LLC MORPHEUS 25 36 STATE COM 1H 33998.000000000000
detail 8071 5 CONOCOPHILLIPS COMPANY RIVERWALK FED COM 503 34559.000000000000
detail 8076 4 CONOCOPHILLIPS COMPANY RIVERWALK FED COM 903H 34560.000000000000
detail 5726 1 CONOCOPHILLIPS COMPANY RUDD DRAW C#311H 30449.0
Download XLS