Repair Tags

Detail Master Tag Number Tags Bill Name Reference location3 Reference Rental Ticket
detail 6886 1 LARIO OIL & GAS COMPANY BRADLEY 2-105 32593.000000000000
detail 8148 5 DISCOVERY NATURAL RESOURCES LLC DIVIDE BALL A 1712UB 34706.000000000000
detail 8205 2 MIDLAND OFFICE 34768.000000000000
detail 8141 6 DISCOVERY NATURAL RESOURCES LLC DIVIDE BALL C 1715UB 34699.000000000000
detail 8199 5 CONOCOPHILLIPS COMPANY POTATO BABY 902H 34765.000000000000
detail 8221 1 FOURPOINT ENERGY, LLC SMUGGLERS 3 6015H 34793.000000000000
detail 8231 1 OVINTIV USA INC. SEQUOIA 3HF 34823.000000000000
detail 8209 5 OVINTIV USA INC. ZION 8HF 34745.000000000000
detail 8227 3 CONOCOPHILLIPS COMPANY SINCLAIR 57 H11 604 BH 34818.000000000000
detail 8185 1 MANZANO, LLC DANGER STATE 22 13 STATE COM #4H 34679.000000000000
detail 8156 5 CONOCOPHILLIPS COMPANY GOLD SPOON 2905H 34225.000000000000
detail 8222 5 CONOCOPHILLIPS COMPANY GOLD SPOON 2906H 34226.000000000000
detail 8135 1 PERMIAN RESOURCES OPERATING, LLC WHITTENBURG 4LS 34672.000000000000
detail 8153 2 MATADOR PRODUCTION MAGNUS LARSON 123H 34643.000000000000
detail 8155 1 PIONEER NATURAL RESOURCES USA, INC ROBB-STONE E 34B 2H 34711.000000000000
detail 8207 1 COTERRA ENERGY INC. LEONATUS 9H 34725.000000000000
detail 8190 5 CONOCOPHILLIPS COMPANY JETT H1 801LH 34694.000000000000
detail 8197 1 COTERRA ENERGY INC. LEONATUS 4H 34720.000000000000
detail 8214 6 OVINTIV USA INC. ZION 5HF 34744.000000000000
detail 8161 4 CONOCOPHILLIPS COMPANY GOLD SPOON 2902H 34217.000000000000
Download XLS