Repair Tags

Tag Number Master Tag Number Office Code Date Tag Created Date In Date Completed Equipment Inventory Id Equipment Descr Equipment Manufacturer Serial Number Tag Posted Most Recent Invoice Bill Name Creator Id Completor Id Completion Date Timestamp Reference Rental Ticket Bin Location Code Reference location3
6956 6939 ODE 02/02/2023 3:48 p.m. 01/28/2023 midnight 01/30/2023 midnight EVS-710-H-074 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100053 129784.000000000000 LHOENE LHOENE 02/02/2023 4:29 p.m. 32565.000000000000 ODE-YARD PEGGY 13-206
6955 6939 ODE 02/02/2023 3:48 p.m. 01/28/2023 midnight 01/30/2023 midnight EVS-710-H-085 7-1/16" 10M GATE VALVE, HYDRAULIC FLSR B&J WHOLESALE J5580004 129784.000000000000 LHOENE LHOENE 02/02/2023 4:28 p.m. 32565.000000000000 ODE-YARD PEGGY 13-206
6957 6939 ODE 02/02/2023 3:48 p.m. 01/28/2023 midnight 01/30/2023 midnight EVS-710-H-065 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100042 129784.000000000000 LHOENE LHOENE 02/02/2023 4:31 p.m. 32565.000000000000 ODE-YARD PEGGY 13-206
6939 6939 ODE 02/02/2023 12:27 p.m. 01/28/2023 midnight 01/30/2023 midnight EVS-410-M-040 4-1/16" 10K MANUAL VALVE ARRAY PRODUCTIONS 2012569 129784.000000000000 LARIO OIL & GAS COMPANY LHOENE LHOENE 02/02/2023 4:20 p.m. 32565.000000000000 PEGGY 13-206
6941 6939 ODE 02/02/2023 12:27 p.m. 01/28/2023 midnight 01/30/2023 midnight EVS-410-H-053 4-1/16" 10K HYDRAULIC VALVE FE "FC" LU, EE-0, 5-3-1 INDEED F26610-1-012 129784.000000000000 LARIO OIL & GAS COMPANY LHOENE LHOENE 02/02/2023 4:24 p.m. 32565.000000000000 PEGGY 13-206
6942 6939 ODE 02/02/2023 12:27 p.m. 01/28/2023 midnight 01/30/2023 midnight EVS-410-H-054 4-1/16" 10K HYDRAULIC VALVE FE "FC" LU, EE-0, 5-3-1 INDEED F26610-1-020 129784.000000000000 LARIO OIL & GAS COMPANY LHOENE LHOENE 02/02/2023 4:27 p.m. 32565.000000000000 PEGGY 13-206
6940 6939 ODE 02/02/2023 12:27 p.m. 01/28/2023 midnight 01/30/2023 midnight EVS-410-M-076 4-1/16" 10K MANUAL GATE VALVE 050099 129784.000000000000 LARIO OIL & GAS COMPANY LHOENE LHOENE 02/02/2023 4:22 p.m. 32565.000000000000 PEGGY 13-206
Download XLS