Repair Tags

Tag Number Master Tag Number Office Code Date Tag Created Date In Date Completed Equipment Inventory Id Equipment Descr Equipment Manufacturer Serial Number Tag Posted Most Recent Invoice Bill Name Creator Id Completor Id Completion Date Timestamp Reference Rental Ticket Bin Location Code Reference location3
6502 6472 ODE 10/24/2022 2:54 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-710-M-136 7-1/16" 10K MANUAL GATE VALVE (FLSR) SHANGHAI JF PETROLEUM MACHINERY CO., LTD. 055207 129277.000000000000 LHOENE LHOENE 10/25/2022 11:17 a.m. 31924.000000000000 ODE-YARD PEGGY 12-201
6475 6472 ODE 10/19/2022 3:04 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-410-H-037 4-1/16" 10K HYDRAULIC VALVE QUALITY OILFIELD MANUFACTURERS P6539-1-09 129277.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/25/2022 11:14 a.m. 31924.000000000000 PEGGY 12-201
6499 6472 ODE 10/24/2022 2:52 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-710-H-082 7-1/16" 10M GATE VALVE, HYDRAULIC FLSR B&J WHOLESALE J0150023 129277.000000000000 LHOENE LHOENE 10/25/2022 11:07 a.m. 31924.000000000000 ODE-YARD PEGGY 12-201
6500 6472 ODE 10/24/2022 2:52 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-710-H-066 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100043 129277.000000000000 LHOENE LHOENE 10/25/2022 11:13 a.m. 31924.000000000000 ODE-YARD PEGGY 12-201
6503 6472 ODE 10/24/2022 2:54 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-710-M-005 7-1/16" 10M MANUAL GATE VALVE (AWC) (STEP 2) (CONVERTED TO HYDRAULIC) AMERICAN WELL CONTROL, INC. 1023 129642.000000000000 LHOENE LHOENE 10/25/2022 11:19 a.m. 31924.000000000000 ODE-YARD PEGGY 12-201
6472 6472 ODE 10/19/2022 3:04 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-410-M-008 4-1/16" 10K MANUAL GATE VALVE 129277.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/25/2022 10:57 a.m. 31924.000000000000 PEGGY 12-201
6501 6472 ODE 10/24/2022 2:53 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-710-H-065 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100042 129277.000000000000 LHOENE LHOENE 10/25/2022 11:15 a.m. 31924.000000000000 ODE-YARD PEGGY 12-201
6474 6472 ODE 10/19/2022 3:04 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-410-H-013 4-1/16" 10K HYDRAULIC VALVE 2083 129277.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/25/2022 11:04 a.m. 31924.000000000000 PEGGY 12-201
6473 6472 ODE 10/19/2022 3:04 p.m. 10/19/2022 midnight 10/25/2022 midnight EVS-410-M-070 4-1/16" 10K MANUAL GATE VALVE 044008 129277.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/25/2022 11:03 a.m. 31924.000000000000 PEGGY 12-201
Download XLS