Repair Tags

Tag Number Master Tag Number Office Code Date Tag Created Date In Date Completed Equipment Inventory Id Equipment Descr Equipment Manufacturer Serial Number Tag Posted Most Recent Invoice Bill Name Creator Id Completor Id Completion Date Timestamp Reference Rental Ticket Bin Location Code Reference location3
6413 6413 ODE 09/30/2022 10:25 a.m. 09/30/2022 midnight 10/26/2022 midnight EVS-410-M-073 4-1/16" 10K MANUAL GATE VALVE KMP 049117 129257.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/26/2022 2:53 p.m. 31782.000000000000 EISENHOWER 3-104
6415 6413 ODE 09/30/2022 10:25 a.m. 09/30/2022 midnight 10/26/2022 midnight EVS-410-H-046 4-1/16" 10K HYDRAULIC VALVE FE "FC" LU, EE-0, 5-3-1 B & J WHOLESALE GC00424 129257.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/26/2022 2:58 p.m. 31782.000000000000 EISENHOWER 3-104
6537 6413 ODE 10/25/2022 2:30 p.m. 09/30/2022 midnight 10/26/2022 midnight EVS-710-H-075 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100055 129257.000000000000 LHOENE LHOENE 10/26/2022 3:04 p.m. 31782.000000000000 ODE-YARD EISENHOWER 3-104
6536 6413 ODE 10/25/2022 2:30 p.m. 09/30/2022 midnight 10/26/2022 midnight EVS-710-H-069 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100046 129257.000000000000 LHOENE LHOENE 10/26/2022 3:03 p.m. 31782.000000000000 ODE-YARD EISENHOWER 3-104
6414 6413 ODE 09/30/2022 10:25 a.m. 09/30/2022 midnight 10/26/2022 midnight EVS-410-M-075 4-1/16" 10M MANUAL GATE VALVE KMP 049124 129257.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/26/2022 2:56 p.m. 31782.000000000000 EISENHOWER 3-104
6535 6413 ODE 10/25/2022 2:30 p.m. 09/30/2022 midnight 10/26/2022 midnight EVS-710-H-073 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100052 129257.000000000000 LHOENE LHOENE 10/26/2022 3:01 p.m. 31782.000000000000 ODE-YARD EISENHOWER 3-104
6416 6413 ODE 09/30/2022 10:25 a.m. 09/30/2022 midnight 10/26/2022 midnight EVS-410-H-047 4-1/16" 10K HYDRAULIC VALVE FE "FC" LU, EE-0, 5-3-1 B & J WHOLESALE GC00431 129257.000000000000 LARIO OIL & GAS COMPANY CHUGHES LHOENE 10/26/2022 2:59 p.m. 31782.000000000000 EISENHOWER 3-104
Download XLS