Repair Tags

Tag Number Master Tag Number Office Code Date Tag Created Date In Date Completed Equipment Inventory Id Equipment Descr Equipment Manufacturer Serial Number Tag Posted Most Recent Invoice Bill Name Creator Id Completor Id Completion Date Timestamp Reference Rental Ticket Bin Location Code Reference location3
6044 6042 ODE 03/07/2022 3:49 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-410-M-075 4-1/16" 10M MANUAL GATE VALVE KMP 049124 128283.000000000000 LARIO OIL & GAS COMPANY BCOX LHOENE 03/28/2022 1:52 p.m. 31006.000000000000 LAFAYETTE 4-202
6077 6042 ODE 03/25/2022 4:12 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-710-H-073 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100052 128283.000000000000 LHOENE LHOENE 03/28/2022 2:04 p.m. 31006.000000000000 CRP-YARD LAFAYETTE 4-202
6042 6042 ODE 03/07/2022 3:49 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-710-M-159 7-1/16" 10K MANUAL GATE VALVE, BALL SCREW OPERATED, TYPE FLS-R, "EE" TRIM, PSL-3, PR-1, L-U B&J WHOLESALE 082682 128283.000000000000 LARIO OIL & GAS COMPANY BCOX LHOENE 03/28/2022 1:48 p.m. 31006.000000000000 LAFAYETTE 4-202
6045 6042 ODE 03/07/2022 3:49 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-410-H-046 4-1/16" 10K HYDRAULIC VALVE FE "FC" LU, EE-0, 5-3-1 B & J WHOLESALE GC00424 128283.000000000000 LARIO OIL & GAS COMPANY BCOX LHOENE 03/28/2022 1:53 p.m. 31006.000000000000 LAFAYETTE 4-202
6043 6042 ODE 03/07/2022 3:49 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-410-M-073 4-1/16" 10K MANUAL GATE VALVE KMP 049117 128283.000000000000 LARIO OIL & GAS COMPANY BCOX LHOENE 03/28/2022 1:50 p.m. 31006.000000000000 LAFAYETTE 4-202
6046 6042 ODE 03/07/2022 3:49 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-410-H-047 4-1/16" 10K HYDRAULIC VALVE FE "FC" LU, EE-0, 5-3-1 B & J WHOLESALE GC00431 128283.000000000000 LARIO OIL & GAS COMPANY BCOX LHOENE 03/28/2022 1:56 p.m. 31006.000000000000 LAFAYETTE 4-202
6075 6042 ODE 03/25/2022 4:10 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-710-H-064 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100041 128283.000000000000 LHOENE LHOENE 03/28/2022 2 p.m. 31006.000000000000 CRP-YARD LAFAYETTE 4-202
6074 6042 ODE 03/25/2022 4:10 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-710-H-063 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 087851 128283.000000000000 LHOENE LHOENE 03/28/2022 1:58 p.m. 31006.000000000000 CRP-YARD LAFAYETTE 4-202
6076 6042 ODE 03/25/2022 4:11 p.m. 03/07/2022 midnight 03/21/2022 midnight EVS-710-H-069 7-1/16" 10M STUDDED HYDRAULIC VALVE (MSP) B&J WHOLESALE 9100046 128283.000000000000 LHOENE LHOENE 03/28/2022 2:02 p.m. 31006.000000000000 CRP-YARD LAFAYETTE 4-202
Download XLS