Repair Tags

Tag Number Master Tag Number Office Code Date Tag Created Date In Date Completed Equipment Inventory Id Equipment Descr Equipment Manufacturer Serial Number Tag Posted Most Recent Invoice Bill Name Creator Id Completor Id Completion Date Timestamp Reference Rental Ticket Bin Location Code Reference location3
5662 5662 ODE 07/29/2021 10:43 a.m. 07/29/2021 midnight 07/29/2021 midnight EVS-710-M-010 7-1/16" 10M MANUAL VALVE (AWC) (STEP 2) AWC N100025 0.000000000000 BTA OIL PRODUCERS, LLC BCOX BCOX 07/29/2021 11:23 a.m. 30342.000000000000 MAXUS 9H
5666 5662 ODE 07/29/2021 10:43 a.m. 07/29/2021 midnight 07/29/2021 midnight EVS-410-M-043 4-1/16" 10K MANUAL VALVE ARRAY 2012758 0.000000000000 BTA OIL PRODUCERS, LLC BCOX BCOX 07/29/2021 11:24 a.m. 30342.000000000000 MAXUS 9H
5668 5662 ODE 07/29/2021 10:44 a.m. 07/29/2021 midnight 07/29/2021 midnight EVS-410-M-060 4-1/16" 10K MANUAL GATE VALVE ARRAY 2012560 0.000000000000 BTA OIL PRODUCERS, LLC BCOX BCOX 07/29/2021 11:24 a.m. 30342.000000000000 MAXUS 9H
5665 5662 ODE 07/29/2021 10:43 a.m. 07/29/2021 midnight 07/29/2021 midnight EVS-410-M-042 4-1/16" 10K MANUAL VALVE (ARRAY PRODUCTIONS) ARRAY PRODUCTIONS 2012571 0.000000000000 BTA OIL PRODUCERS, LLC BCOX BCOX 07/29/2021 11:24 a.m. 30342.000000000000 MAXUS 9H
5664 5662 ODE 07/29/2021 10:43 a.m. 07/29/2021 midnight 07/29/2021 midnight EVS-410-M-037 4-1/16" 10K MANUAL VALVE ARRAY 2012555 0.000000000000 BTA OIL PRODUCERS, LLC BCOX BCOX 07/29/2021 11:24 a.m. 30342.000000000000 MAXUS 9H
5667 5662 ODE 07/29/2021 10:43 a.m. 07/29/2021 midnight 07/29/2021 midnight EVS-410-M-050 4-1/16" 10K MANUAL GATE VALVE ARRAY 2012524 0.000000000000 BTA OIL PRODUCERS, LLC BCOX BCOX 07/29/2021 11:24 a.m. 30342.000000000000 MAXUS 9H
5663 5662 ODE 07/29/2021 10:43 a.m. 07/29/2021 midnight 07/29/2021 midnight EVS-410-M-095 4-1/16" 10M MANUAL GATE VALVE (FC) JMP H021-2RF078B 0.000000000000 BTA OIL PRODUCERS, LLC BCOX BCOX 07/29/2021 11:23 a.m. 30342.000000000000 MAXUS 9H
Download XLS