Repair Tags

Tag Number Master Tag Number Office Code Date Tag Created Date In Date Completed Equipment Inventory Id Equipment Descr Equipment Manufacturer Serial Number Tag Posted Most Recent Invoice Bill Name Creator Id Completor Id Completion Date Timestamp Reference Rental Ticket Bin Location Code Reference location3
4990 4984 ODE 09/23/2019 8:44 a.m. 09/23/2019 midnight 04/24/2020 midnight EVS-410-M-106 4-1/16" 10M MANUAL GATE VALVE (FC) SENTRY CE001353 0.000000000000 CINNABAR OPERATING, LLC POERTLING LHOENE 07/17/2020 10:04 a.m. 27550.000000000000 ODE-YARD MATTHEW D 0906
4987 4984 ODE 09/23/2019 8:41 a.m. 09/23/2019 midnight 04/24/2020 midnight EVS-410-M-105 4-1/16" 10M MANUAL GATE VALVE (FC) SENTRY CE001355 0.000000000000 CINNABAR OPERATING, LLC POERTLING LHOENE 07/17/2020 10:03 a.m. 27550.000000000000 ODE-YARD MATTHEW D 0906
4986 4984 ODE 09/23/2019 8:41 a.m. 09/23/2019 midnight 04/24/2020 midnight EVS-410-M-104 4-1/16" 10M MANUAL GATE VALVE (FC) SENTRY CE001367 0.000000000000 CINNABAR OPERATING, LLC POERTLING LHOENE 07/17/2020 10:03 a.m. 27550.000000000000 ODE-YARD MATTHEW D 0906
4989 4984 ODE 09/23/2019 8:41 a.m. 09/23/2019 midnight 04/24/2020 midnight EVS-410-M-107 4-1/16" 10M MANUAL GATE VALVE (FC) SENTRY CE001354 0.000000000000 CINNABAR OPERATING, LLC POERTLING LHOENE 07/17/2020 10:04 a.m. 27550.000000000000 ODE-YARD MATTHEW D 0906
4984 4984 ODE 09/23/2019 8:41 a.m. 09/23/2019 midnight 04/24/2020 midnight EVS-710-M-062 7-1/16" 10K MANUAL GATE VALVE (WHS) WELLHEAD SOLUTIONS 1203318 0.000000000000 CINNABAR OPERATING, LLC POERTLING LHOENE 07/17/2020 10:02 a.m. 27550.000000000000 ODE-YARD MATTHEW D 0906
4985 4984 ODE 09/23/2019 8:41 a.m. 09/23/2019 midnight 04/24/2020 midnight EVS-710-M-066 7-1/16" 10K MANUAL GATE VALVE (WHS) WELLHEAD SOLUTIONS 1203316 0.000000000000 CINNABAR OPERATING, LLC POERTLING LHOENE 07/17/2020 10:02 a.m. 27550.000000000000 MATTHEW D 0906
Download XLS